Home Page
Click here for a list of Newspaper on Microfilm.
Click here for a list of US Census on Microfilm.
FAMILY HISTORIES INDEX
Sever Library collection
Kahoka, Clark County, Missouri
Compiled by Mary J. March
ALEXANDER and PHILLIPS
Alexander and Phillips with Allied Familiesby: Everett L. Alexander (1982)
BACHMAN
Bachmanby: Cornelis Ellen Bachman Phlegar (1970)
BANTA
The Banta Family Genealogyby: Lee Marsh (1985)
BEARD
Beard Family Treeno author (no date)
BILLITER
Across Time and CountryThe Greathouse and Billiter Families
by: Donna Llewellyn Lester (1995)
BROWN
Grandmother Brown ’s Hundred Years1827 - 1927
by: Harriet Connor Brown (1929)
BROWN
Vincent Brown of Kentucky and Ohioby: Robert Henry Brown (no date)
CHAMBERS
The Chambers Legacy, also The Helmick Heritageby: Verlee Chambers Dauma (1982)
CLARK
Clark Genealogyno author (no date)
COOPER
History of the Cooper Family, of Chester District, South Carolina.(Includes a Revolutionary soldier).
by: Alta G. StClair Hummel (1929)
FERGUSON
Ferguson Family Historyby: Charles W. Ferguson (1973)
FETTERS
Autobiography and Memoirs of John Fettersby: John Fetters (no date)
FRENCH
The Family of Tom and Maggie Frenchby: Don French (1975)
FROCKS
The Frocks of Marylandby: Richard H. Ott (1979)
GRANDSTAFF/CRANTZDORF
no author (no date)GREATHOUSE
Across Time and Country, The Greathouse and Billiter Familiesby: Donna Llewellyn Lester (1995)
HANCOCK
Our Hancock Familyby: Duane A. Pierce (no date)
HELMICK
The Helmick Heritage also The Chambers Legacyby: Verlee Chambers Dauma (1982)
HENTZEL and Miller
Family tree of the Hentzel and Miller Familiesby: Roy H. Hentzel (1984)
HOEWING
A History of the Henry August Hoewing Familyby: Ralph C. Hoewing (1988)
HOEWING
Memoirs of My Momby: Lois Blum (no date)
LEHMAN, ERMOLD, ARMOLD
Lehman - Ermould - Armoldby: Alice Richardson (no date)
MARSH
Lost Creek Neighborhood - Marsh family of Lee Co., Iowaby: Lee A. Marsh (1986)
MILLER
Family Tree of the Hentzel and Miller Familiesby: Roy H. Hentzel (1984)
MOORE
Lafayette Moore, Monumental Crusaderby: Lafayette Moore (1970)
PHILLIPS AND ALEXANDER
Alexander and Phillips with Allied Familiesby: Everett L. Alexander (1982)
PIERCE
Adelade Pierce Field ’s Scrap Book (partial index)Miscellaneous newspaper clippings of families of
Kahoka, Palmyra, Shelbina, Hannibal and St. Louis ca. 1879-1912.
no author (no date)
POINDEXTER
Poindexter/PoingdestreA Norman Family, 1250-1977
by: John Poindexter Landers (no date)
PRUETT
Prewitt, Pruet and Pruettby: Richard G. Pruett (2000)
RIPPER
The James Ripper Family in Americaby: Isabella Scheck Stouder (1983)
RITCHEY
The James and Eliza Ritchey Family, 1700 - 1976by: Meribah E. Clark (1976)
SCHMID
The Schmid Familyby: Leroy J. Korschgen (no date)
SEYB
The Seyb Genealogyby: Jessie English White - Leslie Philip Seyb & Clara Wahrer Seyb (1950)
SEYB
The Seyb Supplement (six notebooks)no author (1949-1997)
SISSON
Clark Co. Cemetery Records, of Henry Eves Sisson ’s descendants.by: Mary Jo Sisson March (1988)
SOUTHERN SISSONS
This Sissons family came from Virginia and were slave holder.by: Mary Jo Sisson March (2004)
TOOPS
Toops, Dubbs, Dubs, Dups and Toops Familiesby: Milbrook & Kay (no date)
WAHRER
The Michael Wahrer Familyby: Arthur W. Ingersoll (1958-1969)
WAYLAND
Wayland Families in Missouriby: John T. Wayland, Jr. (no date)
WELLS
Genealogical History and Family Ancestry of William Louis Wells(no date)
Second Edition (1994)
WEST
Family Historiesby: Shawn C. West (1986)
YATES
The Gatekeeperby: Mildred L. Yates (1979)
Back to Clark Resource page
Newspapers on Microfilm
list at
State Historical Society
with links to digitized copies
Newspaper Name | Start Date | End Date |
---|---|---|
Alexandria Delta | 2/12/1857 | |
GEM | 7/12/1857 | |
Commercial | 1/11/1877 | |
Democrat | 6/27/1882 | |
Kahoka Independent | 8/13/1891 | |
Alexandria Commercial | 3/2/1871 | 10/2/1873 |
Gazette | 3/12/1874 | 5/31/1877 |
Democrat | 3/9/1878 | 3/13/1880 |
Gazette | 10/12/1882 | 12/24/1885 |
Gazette | 1/7/1886 | 12/26/1888 |
Gazette | 1/11/1889 | 12/26/1890 |
Gazette | 1/9/1891 | 12/23/1892 |
Gazette | 1/6/1893 | 9/21/1894 |
Gazette | 9/28/1894 | 8/28/1896 |
Gazette | 9/4/1896 | 8/12/1898 |
Courier | 1/7/1898 | 11/25/1898 |
Review | 12/7/1898 | 12/26/1900 |
Gazette | 8/19/1898 | 7/27/1900 |
Weekly Current | 3/24/1898 | 7/18/1901 |
Gazette | 8/1900 | 12/1901 |
Review | 1/2/1901 | 12/27/1905 |
Gazette | 7/26/1901 | 12/30/1904 |
Gazette | 1/6/1905 | 12/26/1906 |
Alexandria Delta Sun | 5/5/1905 | 4/27/1906 |
News | 1/1/1904 | 4/11/1907 |
Gazette | 1/4/1907 | 12/31/1909 |
Gazette | 1/7/1910 | 12/29/1911 |
Clark County News | 4/18/1907 | 6/27/1912 |
Gazette | 1/5/1912 | 12/26/1913 |
Gazette | 1/2/1914 | 12/23/1915 |
Gazette | 1/7/1916 | 12/28/1917 |
Gazette | 1/4/1918 | 12/26/1919 |
Clark County News | 9/5/1918 | 8/9/1923 |
Gazette | 1/2/1920 | 12/23/1921 |
Gazette | 1/6/1922 | 12/28/1923 |
Clark County News | 8/16/1923 | 1/6/1925 |
Gazette | 1/4/1924 | 12/31/1926 |
Gazette | 1/7/1927 | 12/28/1928 |
Gazette | 1/3/1964 | 12/25/1964 |
Courier | 1/3/1963 | 12/31/1963 |
Courier | 1/7/1964 | 12/29/1964 |
Gazette | 1/1/1965 | 12/30/1966 |
Gazette | 1966 | 1966 |
Courier | 1965 | 1966 |
Courier | 1967 | 1968 |
Gazette | 1961 | 1968 |
Gazette | 1/5/1978 | 8/31/1978 |
Courier | 1969 | 4/29/1969 |
Gazette | 1969 | 1970 |
Gazette | 1971 | 1971 |
Gazette | 1972 | 1972 |
Gazette | 1/4/1973 | 12/25/1974 |
Gazette | 1/2/1975 | 12/25/1975 |
Gazette | 1/1/1976 | 12/30/1976 |
Gazette | 1/6/1977 | 12/29/1977 |
Media | 3/15/1978 | 12/27/1978 |
Media | 1/3/1979 | 12/26/1979 |
Media | 1/2/1980 | 12/31/1980 |
Media | 1/7/1981 | 12/30/1981 |
Media | 1/6/1982 | 12/29/1982 |
Media | 1/5/1983 | 12/28/1983 |
Media | 1/4/1984 | 12/26/1984 |
Media | 1/2/1985 | 12/31/1986 |
Media | 1/7/1987 | 12/30/1987 |
Media | 1/6/1988 | 12/28/1988 |
County Leadger | 10/14/1988 | 1/25/1990 |
Media | 1/3/1990 | 12/26/1990 |
Media | 1/2/1991 | 12/25/1991 |
Journal | 4/30/1991 | 12/29/1992 |
Media | 1/1/1992 | 12/30/1992 |
Journal | 1/5/1993 | 12/28/1993 |
Media | 1/6/1993 | 12/29/1993 |
Journal | 1/4/1994 | 12/27/1994 |
Media | 1/5/1994 | 12/28/1994 |
Journal | 1/3/1994 | 12/26/1995 |
Media | 01/04/1995 | 12/27/1995 |
Free Press | 01/01/1929 | 12/30/1930 |
Gazette | 01/04/1929 | 12/26/1930 |
Reporter Leader | 03/19/1931 | 11/10/1932 |
Gazette | 01/02/1931 | 12/30/1932 |
Gazette | 01/06/1933 | 12/28/1934 |
Free Press | 01/02/1931 | 08/29/1933 |
Free Press | 09/05/1933 | 07/13/1937 |
Gazette | 01/01/1937 | 12/30/1938 |
Gazette | 01/04/1935 | 12/25/1936 |
Gazette | 01/16/1939 | 12/27/1940 |
Free Press | 07/20/1937 | 12/31/1940 |
Gazette | 01/04/1941 | 12/25/1942 |
Gazette | 01/01/1943 | 12/29/1944 |
Free Press | 01/07/1941 | 10/10/1944 |
Free Press | 10/17/1944 | 06/04/1946 |
Gazette | 1945 | |
Courier | 01/05/1945 | 12/28/1945 |
Courier | 01/04/1946 | 12/27/1946 |
Gazette | 1946 | |
Courier | 1947 | 1948 |
Gazette | 1947 | 1948 |
Gazette | 1949 | 1950 |
Courier | 1949 | 1950 |
Courier | 1951 | 1952 |
Gazette | 1951 | 1952 |
Gazette | 1953 | 1954 |
Courier | 1953 | 08/1954 |
Courier | 08/1954 | 12/1954 |
Gazette | 01/07/1955 | 12/26/1956 |
Courier | 01/04/1955 | 12/25/1956 |
Courier | 01/01/1957 | 12/30/1958 |
Gazette | 01/04/1957 | 12/26/1958 |
Courier | 01/06/1959 | 12/27/1960 |
Gazette | 01/02/1959 | 12/30/1960 |
Gazette | 01/06/1961 | 08/31/1962 |
Courier | 1961 | 1962 |
Gazette | 09/07/1962 | 12/28/1962 |
Gazette | 01/03/1963 | 12/27/1963 |
Media | 1/3/1996 | 12/25/1996 |
Journal | 1/2/1996 | 12/30/1997 |
Journal | 1/5/1998 | 12/30/1999 |
Journal | 5/25/2000 | 12/26/2000 |
Back to Home page
Back to Clark Resource page
US Census on Microfilm
Census Name | Year | National Archives Publication No. |
Roll Number |
---|---|---|---|
Monroe County, OH | 1850 | M432 | 712 |
Clark and Clay Counties, MO | 1860 | M653 | 614 |
Monroe County, OH | 1860 | M653 | 1012 |
Christian and Clark Counties, MO | 1870 | M593 | 769 |
Monroe County, OH | 1870 | M593 | 1247 |
Christian, Clark, and Clay (part: E. D. 1-125, sheet 4) Counties, MO | 1880 | T9 | 681 |
Monroe County, OH | 1880 | T9 | 1050 |
Christian and Clark Counties, MO | 1900 | T623 | 848 |
Chariton, Christian, and Clark (ED's 24-34)Counties, MO | 1910 | T624 | 776 |
Clark (ED's 35-38), Cole, Clinton, and Dale (ED's 63-74) Counties, MO |
1910 | T624 | 777 |
Dunklin Co. (ED's 70-85), Caldwell Co. (ED's1-15), and Clark Co. (ED's 24-38), MO |
1920 | T625 | 910 |
Clark County, MO | 1930 | T |
This page last updated: Wednesday, September 17, 2014 10:17